H1

Almost before we knew it, we had left the ground.

H1

H1 on Product Listing & Product Desription 

H2

Almost before we knew it, we had left the ground.

H3

Almost before we knew it, we had left the ground.

H4

Almost before we knew it, we had left the ground.

H5
Almost before we knew it, we had left the ground.
H6
Almost before we knew it, we had left the ground.

Avenir Roman - Regular 400

ABCDEFGHIJKLMNOPQRSTUVWXYZ

abcdefghijklmnopqrstuvwxyz

0123456789

Avenir LT 65 - Medium 500

ABCDEFGHIJKLMNOPQRSTUVWXYZ

abcdefghijklmnopqrstuvwxyz

0123456789

Avenir LT Std - Heavy

ABCDEFGHIJKLMNOPQRSTUVWXYZ

abcdefghijklmnopqrstuvwxyz

0123456789

Regular 400

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Medium 500

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Black 900

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.

Quote

Pretium nibh ipsum consequat nisl vel pretium lectus quam. Nec feugiat nisl pretium fusce. Phasellus faucibus scelerisque eleifend donec pretium vulputate sapien nec sagittis. Id diam maecenas ultricies mi eget mauris pharetra et.

Small
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Commodo ullamcorper a lacus vestibulum. Mi tempus imperdiet nulla malesuada pellentesque elit. Pretium nibh ipsum consequat nisl vel pretium lectus quam. Nec feugiat nisl pretium fusce. Phasellus faucibus scelerisque eleifend donec pretium vulputate sapien nec sagittis. Id diam maecenas ultricies mi eget mauris pharetra et.
  • Primary / CTA
  • Secondary
  • Tertiary
  • Quaternary
  • Quinary
  • Senary
Primary Button Label
L
XL
XXL

Custom Select element -- animated dropdown


Text

  • This is a required field.

Select

  • This is a required field.

Textarea

  • This is a required field.

Checkbox, toggle, radio

  • This is a required field.
  • This is a required field.
  • This is a required field.

Text

  • This is a required field.

Select

  • This is a required field.

Textarea

  • This is a required field.

Checkbox, toggle, radio

  • This is a required field.
  • This is a required field.
  • This is a required field.

Custom Select element -- animated dropdown

Postcode check

Unordered List

  • Apparently we had reached a great height in the atmosphere, for the sky was a dead black, and the stars had ceased to twinkle.
    • I could see a ruddy light streaming through a rift in the clouds.
    • I could see a ruddy light streaming through a rift in the clouds.
      • By the same illusion which lifts the horizon of the sea to the level
      • By the same illusion which lifts the horizon of the sea to the level
      • By the same illusion which lifts the horizon of the sea to the level
    • I could see a ruddy light streaming through a rift in the clouds.
  • Apparently we had reached a great height in the atmosphere, for the sky was a dead black, and the stars had ceased to twinkle.
  • Apparently we had reached a great height in the atmosphere, for the sky was a dead black, and the stars had ceased to twinkle.

Orderel List

  1. Apparently we had reached a great height in the atmosphere, for the sky was a dead black, and the stars had ceased to twinkle.
    1. I could see a ruddy light streaming through a rift in the clouds.
    2. I could see a ruddy light streaming through a rift in the clouds.
      1. By the same illusion which lifts the horizon of the sea to the level
      2. By the same illusion which lifts the horizon of the sea to the level
      3. By the same illusion which lifts the horizon of the sea to the level
    3. I could see a ruddy light streaming through a rift in the clouds.
  2. Apparently we had reached a great height in the atmosphere, for the sky was a dead black, and the stars had ceased to twinkle.
  3. Apparently we had reached a great height in the atmosphere, for the sky was a dead black, and the stars had ceased to twinkle.

Size guide: Accordion + tables (once when we migrate product sizes blocks) 

      • Jerseys - Regular / Standard Fit - Adult
        SIZE
        Chest inch
        Chest cm
             
        Small 43-44 107-109.5
        Medium 44-45 111-113.5
        Large 46-47 115-117.5
        X-Large 47-48 119-121.5
        2XL 49-50 123.125.5
        3XL 50-51 127-129.5
        4XL 52-53 131-133.5
        5XL 54-55 135-137.5
        6XL 55-56 139-141.5
        7XL 57-58 143-145.5
        Jerseys - Player Fit - Adult

        Player fit is a tighter fit jersey. It is usually 2-3 inches tighter around the arms and body compared to our regular fit jerseys. It is a more professional body hugging fit in the style worn by players on the pitch.

        SIZE
        Chest inch
        Chest cm
             
        Small 39-40 99-101.5
        Medium 41-42 103-105.5
        Large 43-44 107-109.5
        X-Large 44-45 111-113.5
        2XL 46-47 115-117.5
        3XL 47-48 119-121.5
      • O'Neills - Mens/Unisex
        Size Chest Waist
        inch cm inch cm
        XXS 34-35" 86-89 28-29" 71-73.5
        XS 35-36" 89-91.5 29-30" 73.5-76
        S 37-38" 94-96.5 31-32" 78-81
        M 39-40" 99-101.5 33-34" 83-86
        L 41-42" 104-107 35-36" 88-91.5
        XL 43-44" 109-112 38-40" 96.5-102
        2XL 45-46" 114-117 42-44" 106.5-111
        3XL 47-48" 119-121 - -
        4XL 49-50" 123-125 - -
        5XL 51-52" 127-129 - -
        O'Neills - Mens/Unisex Inside Leg
        Size Regular Skinny
        inch cm inch cm
        S 30-31" 78-80 30-31" 76-79
        M 31-32" 79-81 30-31" 77-79
        L 31-32" 79-81 30-31" 77-79
        XL 31-32" 79-82 31-32" 77-81
        2XL 31-32" 79-82 31-32" 77-81
        O'Neills - Single Size Conversion
        UK Size
        US Size
        Euro Size
             
        S 34-36 44-46
        M 38-40 48-50
        L 42-44 52-54
        XL 46 56
        2XL 48 58
        3XL 50 60
      • O'Neills Shorts - Men's
        Size
        Waist
        Inside Leg
          inch cm
        XS 30 11.5
        S 32 11.5
        M 34 11.5
        L 36 11.5
        XL 38 11.5
        2XL 40 11.5
        3XL 42 13.5
        4XL 44 13.5
        5XL 46 13.5
      • Asics - Mens Clothing
        Size
        Chest cm
        Waist cm
        Hips cm
               
        XS 80-88 67-75 79-87
        S 88-96 75-83 87-95
        M 96-104 83-91 95-103
        L 104-113 91-100 103-111
        XL 113-124 100-111 111-119
        XXL 124-136 111-123 119-128
        XXXL 136-148 123-135 128-138
      • Berghaus - Mens Tops
        Size
        Chest in
        Chest cm
        Arm in
        Arm cm
                 
        XS 33-35 84-89 32.5 82.5
        S 36-38 91-97 33 84
        M 39-41 99-104 34 86.5
        L 42-44 106-111 35 89
        XL 45-47 114-120 36 91.5
        2XL 48-50 122-127 36.5 93
        3XL 51-53 129-135 37 94
      • Canterbury - Mens Tops
        Size
        Chest cm
        Chest in
             
        XS 86 - 91.5 34 - 36
        S 94 - 99 37 - 39
        M 99 - 104 39 - 41
        L 104 - 109 41 - 43
        XL 109 - 114.5 43 - 45
        2XL 117 - 122 46 - 48
        3XL 124.5 - 129.5 49 - 51
        4XL 132 - 134.5 52 - 53
        Canterbury - Mens Bottoms & Shorts
        Size
        Waist cm
        Waist in
             
        XS 71 - 76 28 - 30
        S 76 - 81.5 30 - 32
        M 81.5 - 86 32 - 34
        L 86 - 91.5 34 - 36
        XL 91.5 - 96.5 36 - 38
        2XL 96.5 - 102 38 - 40
        3XL 102 - 106.5 40 - 42
        4XL 106.5 - 112 42 - 44
      • Columbia - Mens Tops
        Size
        Neck in
        Chest in
        Sleeve in
               
        XS 14-14.5 32-35 33
        S 15-15.5 35-38 33
        M 16-16.5 38-41 34
        L 17-17.5 42-45 35
        XL 18-18.5 46-49 36
        XXL 19-19.5 50-53 37
        Columbia - Mens Bottoms
        Size
        Waist in
        Hips in
             
        XS 26-29 32-34
        S 29-32 35-37
        M 32-35 38-40
        L 36-39 41-43
        XL 40-43 44-46
        XXL 44-47 48-50
      • Copa - Mens Retro Football Shirt
        Size Length Chest width
        cm inch cm inch
        XS 66.5 26.2 45.5 17.9
        S 69.5 27.4 48.5 19.1
        M 72.5 28.5 51.5 20.3
        L 75.5 29.7 54.5 21.5
        XL 78.5 30.9 57.5 22.6
        2XL 81.5 32.1 60.5 23.8
        Copa - T-Shirts
        Size Length Chest width
        cm inch cm inch
        XS 66.5 26.2 44 17.3
        S 69.5 27.4 47 18.5
        M 72.5 28.5 50 19.7
        L 75.5 29.7 53 20.9
        XL 78.5 30.9 56 22
        2XL 81.5 32.1 59 23.2
      • Portwest - Mens Chest
        Size
        cm
        inches
             
        XXS 72-76 28-30
        XS 80-88 32-34
        S 92-96 36-38
        M 100-104 40-41
        L 108-112 42-44
        XL 116-124 46-48
        2XL 128-132 50-52
        3XL 136-140 54-55
        4XL 144-148 56-58
        5XL 152-160 60-64
        6XL 164-172 65-67
        7XL 176-184 69-73
        8XL 188-196 74-77

        Portwest - Mens Waist
        Size
        cm
        inches
             
        XS 68-72 26-28
        S 76-80 30-32
        M 84-88 33-34
        L 92-96 36-38
        XL 100-104 40-41
        2XL 108-112 42-44
        3XL 116-120 46-47
        4XL 124-128 48-50
        5XL 132-140 52-56

        Portwest - Mens Neck
        Size
        cm
        inches
             
        M 37-38 14.5-15
        L 39-41 15.5-16
        XL 42 16.5
        2XL 43-44 17-17.5
        3XL 46-48 18-19
        4XL 50-51 19.5-20

      • Puma - Mens Clothing
        Size
        Chest inch
        Waist inch
        Hips inch
               
        XS 31-33 27-29 32-34
        S 34-37 30-32 35-37
        M 37-40 32-35 37-40
        L 40-44 35-39 40-44
        XL 44-48 39-43 44-48
        2XL 48-52 43-47 48-51
        3XL 53-58 48-53 51-56
      • Speedo - Mens Swimwear
        Speedo Size
        Waist
        Hip
             
        24 24" 29.5"
        26 26" 31.5"
        28 28" 33.5"
        30 30" 36.5"
        32 32" 37.5"
        34 34" 39.5"
        38 38" 43.5"
        40 40" 45.5"
        42 42" 47.5"
        44 44" 49.5"
        46 46" 51.5"

        Speedo swimsuits are designed to have a close fit to your body to help you have the best swim. If you would like a looser fit you can go up a size..

        Speedo - Mens Swim Shorts
        Size
        Waist
        Hip
             
        XXS 28" 33.5"
        XS 30" 35.5"
        S 32" 37.5"
        M 34" 39.5"
        L 36" 43.5"
        XL 38" 43.5"
        2XL 40" 45.5"
        3XL 42" 47.5"

        Swim shorts with an elasticated waist have a bigger size range as they stretch a little more

      • Trespass - Mens Clothing
        Size
        Chest inch
        Waist inch
        Inside Leg
               
        XS 33-35 28-30 29.5
        S 35-37 30-32 30
        M 38-40 33-35 30.5
        L 41-43 36-38 31
        XL 44-46 39-41 31.5
        2XL 46-48 41-43 32
        3XL 48-50 43-45 32.5
      • Under Armour - Mens Tops
        SIZE
        Chest inch
        Waist inch
             
        XS 30-32 26.5-27.5
        S 34-36 28-29
        M 38-40 30-32
        L 42-44 34-36
        XL 46-48 38-40
        2XL 50-52 42-44
        3XL 52-54 44-46
        4XL 54-56 46-48
        5XL 56-58 48-50
        Under Armour - Mens Bottoms
        SIZE
        Waist inch
        Hip inch
             
        XS 26.5-27.5 32-33
        S 28-29 34-35.5
        M 30-32 37-38.5
        L 34-36 40-42.5
        XL 38-40 44-46
        2XL 42-44 48-50
        3XL 44-46 52-54
        4XL 46-48 56-58
        5XL 48-50 60-62
      • Blacktip Mens Short Wetsuit
        Size
        Height cm
        Chest cm
        Waist cm
               
        XS 160-165 81.86 66-71.1
        S 165-170 86-91.5 68.5-73.6
        M 172-178 91.5-96.5 73.6-78.7
        L 178-183 96.5-101.5 81.2-86.3
        XL 183-188 101.5-107 86.3-91.4
        2XL 183-188 105.5-110.5 90.1-95.2
        3XL 185-190 109-114 95.2-99
        Blacktip Mens Long Wetsuit
        Size
        Height cm
        Chest cm
        Waist cm
               
        XS 160-165 81.86 66-71.1
        S 165-170 86-91.5 68.5-73.6
        M 172-178 91.5-96.5 73.6-78.7
        L 178-183 96.5-101.5 81.2-86.3
        XL 183-188 101.5-107 86.3-91.4
        2XL 183-188 105.5-110.5 90.1-95.2
        3XL 185-190 109-114 95.2-99
      • ASICS - Mens Running Shoes
        Ireland / UK
        EU
        CM
        US
               
        6 40 25.25 7
        6.5 40.5 25.5 7.5
        7 41.5 26 8
        7.5 42 26.5 8.5
        8 42.5 27 9
        8.5 43.5 27.5 9.5
        9 44 28 10
        9.5 44.5 28.25 10.5
        10 45 28.5 11
        10.5 46 29 11.5
        11 46.5 29.5 12
        11.5 47 30 12.5
        12 48 30.5 13
        13 49 31 14
      • Puma - Mens Footwear
        Ireland / UK
        Europe
        US
        JP
               
        6 39 7 25
        6.5 40 7.5 25.5
        7 40.5 8 26
        7.5 41 8.5 26.5
        8 42 9 27
        8.5 42.5 9.5 27.5
        9 43 10 28
        9.5 44 10.5 28.5
        10 44.5 11 29
        10.5 44.5 11 29
        11 46 12 30
        11.5 46.5 12.5 30.5
        12 47 13 31
        12.5 48 13.5 31
        13 48.5 14 31.5

      • Skechers - Mens Footwear
        Ireland / UK
        Europe
        US
             
        5.5 39 6.5
        6 39.5 7
        6.5 40 7.5
        7 41 8
        8 42 9
        8.5 42.5 9.5
        9 43 10
        9.5 44 10.5
        10 45 11
        10.5 45.5 11.5
        11 46 12
        11.5 47 12.5
        12 47.5 13
        12.5 48 13.5
        13 48.5 14

      • Trespass - Mens Footwear
        Ireland / UK
        EU
        US
        Length cm
               
        6 40 7 24.6
        7 41 8 25.4
        7.5 41.5 8.5 25.8
        8 42 9 26.2
        8.5 42.5 9.5 26.6
        9 43 10 27.1
        9.5 43.5 10.5 27.5
        10 44 11 27.9
        10.5 44.5 11.5 28.3
        11 45 12 28.8
        12 46 13 29.6
        13 47 14 30.5
      • Under Armour - Mens Footwear
        Inches
        Ireland / UK
        Euro
        US Men
               
        9 7/8 6 40 7
        10 6.5 40.5 7.5
        10 1/4 7 41 8
        10 3/8 7.5 42 8.5
        10 5/8 8 42.5 9
        10 7/8 8.5 43 9.5
        11 9 44 10
        11 1/4 9.5 44.5 10.5
        11 3/8 10 45 11
        11 5/8 10.5 45.5 11.5
        11 3/4 11 46 12
        12 11.5 47 12.5
        12 1/4 12 47.5 13
        12 3/8 12.5 48 13.5
        12 5/8 13 48.5 14
      • O'Neills Womens
        Size Chest Waist
          inch cm inch cm
        8 32" 81 26" 66
        10 34" 86.5 28" 71
        12 36" 91 30" 76
        14 38" 97 32" 81
        16 40" 102 34" 86
        18 42" 107 36" 91.5

        Womens - Single Size Conversion
        UK Size
        US Size
        Euro Size
             
        8 4 36
        10 6 38
        12 8 40
        14 10 42
        16 12 44
        18 14 46

      • Jerseys - Women's Fit
        SIZE
        Chest inch
        Chest cm
             
        8 37-38 96
        10 39-40 100
        12 41-42 104
        14 42-43 108
        16 44 112
        18 45-46 116
        Jerseys - Regular / Standard Fit - Adult
        SIZE
        Chest inch
        Chest cm
             
        Small 43-44 107-109.5
        Medium 44-45 111-113.5
        Large 46-47 115-117.5
        X-Large 47-48 119-121.5
        2XL 49-50 123.125.5
        3XL 50-51 127-129.5
        4XL 52-53 131-133.5
        5XL 54-55 135-137.5
        6XL 55-56 139-141.5
        7XL 57-58 143-145.5
        Jerseys - Player Fit - Adult

        Player fit is a tighter fit jersey. It is usually 2-3 inches tighter around the arms and body compared to our regular fit jerseys. It is a more professional body hugging fit in the style worn by players on the pitch.

        SIZE
        Chest inch
        Chest cm
             
        Small 39-40 99-101.5
        Medium 41-42 103-105.5
        Large 43-44 107-109.5
        X-Large 44-45 111-113.5
        2XL 46-47 115-117.5
        3XL 47-48 119-121.5
      • O'Neills - Skorts
        Size Waist Inside Leg
        inch cm cm
        8 24 62 10.5
        10 26 66 10.5
        12 28 70 10.5
        14 30 74 10.5
        16 31 78 10.5
        18 32 82 10.5

        O'Neills Shorts - Women's
        Size
        Waist
        Inside Leg
          inch cm
        Size 6 24 8
        Size 8 26 9.5
        Size 10 28 10.5
        Size 12 30 11.5
        Size 14 32 11.5
        Size 16 34 11.5
        Size 18 36 11.5
        Size 20 38 11.5
      • Asics - Womens Clothing
        Size
        Chest cm
        Waist cm
        Hips cm
               
        XXS 69-75 52-58 76-82
        XS 75-82 58-65 82-89
        S 82-89 65.72 89-96
        M 89-96 72-79 96-103
        L 96-104 79-87 103-111
        XL 104-114 87-96 111-119
        XXL 114-124 96-107 119-127

      • Berghaus - Womens Tops
        Size
        Chest in
        Chest cm
        Arm in
        Arm cm
                 
        8 32 81 28.5 72.5
        10 34 86 29 74
        12 36 91 30 76
        14 38 96 30.5 78
        16 40 101 31.5 80
        18 42 106 32 81.5
        20 44 112 32 81.5
      • Canterbury - Womens Tops
        Size
        Chest cm
        Chest in
             
        6 75cm 30"
        8 82cm 32"
        10 87cm 34"
        12 92cm 36"
        14 97cm 38"
        16 102cm 40"
        18 107cm 42"
        Canterbury - Womens Bottoms & Shorts
        Size
        Waist cm
        Waist in
        Hip cm
        Hip in
                 
        6 55cm 22" 85cm 33"
        8 62cm 24" 90cm 35"
        10 67cm 26" 95cm 37"
        12 72cm 28" 100cm 39"
        14 77cm 30" 105cm 41"
        16 82cm 32" 110cm 43"
        18 87cm 34" 115cm 45"
      • Columbia - Womens Tops
        Size
        Bust in
        Waist in
        Hips in
               
        XS 32-33 25.5-26.5 34.5-35.5
        S 34-35 27.5-28.5 36.5-37.5
        M 36-37.5 29.5-30.5 38.5-40
        L 39-40 32-33.5 41.5-43
        XL 42-44.5 35.5-37.5 45-47
        Columbia - Womens Bottoms
        Size
        Waist in
        Hips in
             
        XS 25.5-26.5 34.5-35.5
        S 27.5-28.5 36.5-37.5
        M 29.5-30.5 38.5-40
        L 32-33.5 41.5-43
        XL 35.5-37.5 45-47
      • Elle Sport - Womens Clothing
        Size Bust Waist
          cm inch cm inch
        XS 81.5 32 65 25.5
        S 86.5 34 70 27.5
        M 91.5 36 75 29.5
        L 96.5 38 80 31.5
        XL 101.5 40 85 33.5

      • Puma - Womens Clothing
        Size
        UK
        Chest inch
        Waist inch
               
        XXS 6 30 24
        XS 8 32 26
        S 10 34 28
        M 12 36 30
        L 14 38 32
        XL 16 40 34

      • Ronhill - Womens Clothing
        Size Bust Waist
          inch cm inch cm
        6 29.5-31 71-76 23-24.5 58-62
        8 31-35.5 76-83 24.5-26 62-66
        10 32.5-34.5 83-88 26-28 66-71
        12 34.5-36.5 88-93 28-30 71-76
        14 36.5-39.5 93-100 30-32 76-81
        16 39.5-41.5 100-105 32-34 81-86

      • Speedo - Womens Swimwear
        UK Size
        Bust
        Waist
        Hip
        Speedo Size
           cm  cm  cm  
        6 79-83 61-65 86-90 30
        8 84-87 66-69 91-94 32
        10 88-92 70-74 95-99 34
        12 93-98 75-80 100-105 36
        14 99-103 81-85 106-110  38
        16 104-108 86-90 111-115 40

        Speedo swimsuits are designed to have a close fit to your body to help you have the best swim. If you would like a looser fit you can go up a size..

      • Trespass - Womens Clothing
        Size
        UK
        Bust inch
        Waist inch
        Inside Leg
                 
        XXS 6 31 26 28.5
        XS 8 32 27 29
        S 10 34 28 30
        M 12 36 30 30.25
        L 14 38 32 30.5
        XL 16 40 34 31
      • Under Armour - Womens Tops
        SIZE
        Bust inch
        Waist inch
             
        XS 31-33 23-25
        S 33.5-35.5 25.5-27.5
        M 36-38 28-30
        L 38.5-40.5 30.5-32.5
        XL 41-43 33-35

        Under Armour - Womens Bottoms
        SIZE
        Waist inch
        Hip inch
             
        XS 23-25 33-35
        S 25.5-27.5 35.5-37.5
        M 28-30 38-40
        L 30.5-32.5 40.5-42.5
        XL 33-35 43-45

      • Sailfin Womens Short Wetsuit
        Size
        Height cm
        Chest cm
        Waist cm
               
        XS 157.5-161.5 78.5-84 63.5-68.6
        S 162-166 82.5-87.5 67.3-72.4
        M 163-171 87.5-92.5 69.8-74.9
        L 171-175 91.5-96.5 73.6-78.7
        XL 176-180 96.5-101.5 81.2-86.3
        Sailfin Womens Long Wetsuit
        Size
        Height cm
        Chest cm
        Waist cm
               
        XS 157.5-161.5 78.5-84 63.5-68.6
        S 162-166 82.5-87.5 67.3-72.4
        M 163-171 87.5-92.5 69.8-74.9
        L 171-175 91.5-96.5 73.6-78.7
        XL 176-180 96.5-101.5 81.2-86.3
      • Asics - Womens Running Shoes
        Ireland / UK
        EU
        CM
        US
               
        3 35.5 22.5 5
        3.5 36 22.75 5.5
        4 37 23 6
        4.5 37.5 23.5 6.5
        5 38 24 7
        6 39.5 25 8
        6.5 40 25.5 8.5
        7 40.5 25.75 9
        7.5 41.5 26 9.5
        8 42 26.5 10
        8.5 42.5 27 10.5
        9 43.5 27.5 11

      • Puma - Womens Footwear
        Ireland / UK
        Europe
        US
        JP
               
        3 35.5 5.5 22
        3.5 36 6 22.5
        4 37 6.5 23
        4.5 37.5 7 23.5
        5 38 7.5 24
        5.5 38.5 8 24.5
        6 39 8.5 25
        6.5 40 9 25.5
        7 40.5 9.5 26
        7.5 41 10 26.5
        8 42 10.5 27
        8.5 42.5 11 27.5

      • Skechers - Womens Footwear
        Ireland / UK
        Europe
        US
             
        3 36 6
        3.5 36.5 6.5
        4 37 7
        4.5 37.5 7.5
        5 38 8
        5.5 38.5 8.5
        6 39 9
        6.5 39.5 9.5
        7 40 10
        7.5 40.5 10.5
        8 41 11
        9 42 12
        10 43 13

      • Trespass - Womens Footwear
        Ireland / UK
        EU
        US
        Length cm
               
        3 36 5 22
        4 37 6 22.9
        5 38 7 23.7
        6 39 8 24.6
        7 40 9 25.4
        8 41 10 26.2
        9 42 11 27
      • Under Armour - Womens Footwear
        Inches
        Ireland / UK
        Euro
        US Women
               
        8 3/4 2.5 35.5 5
        8 7/8 3 36 5.5
        9 1/8 3.5 36.5 6
        9 1/4 4 37.5 6.5
        9 3/8 4.5 38 7
        9 5/8 5 38.5 7.5
        9 3/4 5.5 39 8
        10 6 40 8.5
        10 1/8 6.5 40.5 9
        10 3/8 7 41 9.5
        10 5/8 7.5 42 10
        10 3/4 8 42.5 10.5

      • O'Neills - Kids Leisurewear
        Size Chest Waist
          inch cm inch cm
        5/6 25-26" 64-66 20-21" 51-53
        7/8 27-28" 69-71 22-23" 56-58
        9/10 29-30" 74-76 24-25" 61-64
        10/11 31-32" 79-81 26-27" 66-69
        13 34-36" 86-91 28-29" 71-74
        Kids - Single Size Conversions
        UK Size
        US Size
        Euro Size
             
        5/6 6 110-116
        7/8 7/8 122-128
        9/10 10 134-140
        10/11 11 140-146
        13 13 146-154
      • Jerseys - Baby and Kids
        SIZE
        Chest inch
        Chest cm
             
        0-6 months 22-23 57-59.5
        6-12 months 23-24 59-61.5
        1-2 24-25 61-63.5
        3-4 26-27 67-69.5
        5-6 29-30 73-75.5
        7-8 31-32 79-81.5
        9-10 34-35 85-87.5
        10-11 36-37 91-93.5
        11-12 38-39 96-98.5
        Age 13 40-41 101-103.5
      • O'Neills Skorts - Kids
        Size Waist Inside Leg
        inch cm cm
        5-6 19 48 6.5
        7-8 21 52 7
        9-10 22 56 7.5
        10-11 24 60 8
        13-14 25 64 8.5

        O'Neills Shorts - Kids
        Size
        Waist
        Inside Leg
          inch cm
        1-2 16 8
        3-4 18 8
        5-6 20 8
        7-8 22 8
        9-10 24 9.5
        10-11 26 9.5
        13 28 10.5
      • Berghaus - Kids Tops
        Age
        Height in
        Waist in
        Chest in
               
        3-4 38.5-41” 20.5-21” 21-22”
        5-6 43-45.5” 21.5-22” 22.5-24”
        7-8 48-50” 22-22.5” 25-26”
        9-10 52.5-55” 23-24.5” 26.5-28”
        11-12 57.5-60” 25-25.5” 29-31”
        13 62-64.5” 26-26.5” 31-34”
      • Canterbury - Kids Tops
        Size
        Chest cm
        Chest in
             
        Age 6 58.5 - 61 23 - 24
        Age 8 63.5 -66 25 - 26
        Age 10 68.5 - 73.5 27 - 29
        Age 12 76 - 81.5 30 - 32
        Age 14 81.5 - 86 32 - 34
        Canterbury - Kids Bottoms & Shorts
        Size
        Waist cm
        Waist in
             
        Age 6 56 - 58.5 22 - 23
        Age 8 58.5 -61 23 - 24
        Age 10 61 - 66 24 - 26
        Age 12 66 - 71 26 - 28
        Age 14 71 - 73.5 28 - 29
      • Columbia - Kids Bottoms
        Size
        Waist in
        Inseam in
        Age Range
               
        XXS 21.5 18.75 5-6 Years
        XS 22 21.25 7-8 Years
        S 24.5 22 9-10 Years
        M 26.5 26 11-12 Years
        L 29.5 29 13-14 Years
        XL 31 30 15-16 Years
        Columbia - Kids Tops
        Size
        Chest in
        Waist in
        Age Range
               
        XXS 23 21.5 4-5 Years
        XS 25 22 6-7 Years
        S 26.5 23.5 8-9 Years
        M 29.5 25.5 10-11 Years
        L 32.5 27.5 12-13 Years
        XL 35.5 29.5 14-16 Years
      • Kappa - Kids Clothing
        UK Size
        Age
        Height
        Chest
        Waist
                 
        YS 6yrs 116cm 60cm 56cm
        YM 8yrs 128cm 64cm 58cm
        YL 10yrs 140cm 71cm 62cm
        YXL 12yrs 152cm 78cm 67cm
        Y2XL 14yrs 164cm 84cm 72cm
      • Puma - Kids Clothing
        Age
        Height inch
        Chest inch
        Waist inch
               
        3-4 38-41 21-22 19-20
        4-5 41-43 22-23 20-21
        5-6 43-45 23-24 21-22
        6-7 45-47 24-25 22-23
        7-8 47-50 25-26 23-24
      • Speedo - Girls Swimwear
        Age
        Chest
        Waist
        Hips
        Speedo Size
                 
        4-5 22" 21" 23" 22
        5-6 24" 22" 25" 24
        7-8 26" 23" 27.5" 26
        9-10 28.5" 24.5" 30" 28
        11-12 30.5" 25.5" 33" 30
        13-14 33" 27" 35.5" 32
        15-16 36.5" 29" 38" 34

        Speedo - Girls 6mths-6yrs Swimwear
        Size
        Height
        Chest
             
        6-9mths 29-31" 20.5"
        9-12mths 31-33" 21"
        2yrs 36" 22"
        3yrs 39" 23"
        4yrs 43" 23.5"
        5yrs 45" 24.5"
        6yrs 47" 25"

        Speedo - Boys Swimwear
        Age
        Chest
        Waist
        Hips
        Speedo Size
                 
        4-5 21.5" 21" 23.5" 22
        5-6 23.5" 23" 25.5" 24
        7-8 25.5" 24" 27.5" 26
        9-10 28" 26" 29.5" 28
        11-12 30.5" 28" 32" 30
        13-14 33" 30" 34.5" 32
        15-16 36" 32" 37" 34

        Speedo - Junior Boys Swim Shorts
        Age
        Height
        Waist
        Speedo Size
               
        4-5yrs 41" 22 XS
        6-7yrs 46" 24" S
        8-9yrs 50.5" 26" M
        10-11yrs 55" 28" L
        12-13yrs 60" 30" XL
        13-14yrs 60" 30" XXL
        15+yrs 69" 34" XXXL

        Speedo - Boys 6mths-6yrs Swimwear
        Size
        Height
        Chest
             
        6-9mths 29-31" 19.5"
        9-12mths 31-33" 20.5"
        2yrs 36" 21"
        3yrs 39" 21.5"
        4yrs 43" 22"
        5yrs 45" 22.5"
        6yrs 47" 23"

      • Under Armour - Kids Tops
        SIZE
        Chest inch
        Waist inch
        Height inch
               
        XS 25-26 22-23 48-50
        S 26-28 23-24 50-54
        M 28-30 25-26 54-59
        L 30-32 26.27 59-63
        XL 32-34 28-29 63-67
        Under Armour - Kids Bottoms
        SIZE
        Waist inch
        Hip inch
        Height inch
               
        XS 22-23 25-26 48-50
        S 23-24 26.5-28 50-54
        M 25-26 29-30.5 54-59
        L 26-27 32-33.5 59-63
        XL 28-29 35-36.5 63-67
