Moore RUFC Kids' Jenson Brushed Full Zip Top

Earn 30 Reward Points

Size guide

These size charts should be used as a guide to determine the most suitable size. Please note, sizes and fit may vary between styles due to different cuts and fabrics being used.

O'Neills - Kids Leisurewear
Size Chest Waist
  inch cm inch cm
5/6 25-26" 64-66 20-21" 51-53
7/8 27-28" 69-71 22-23" 56-58
9/10 29-30" 74-76 24-25" 61-64
10/11 31-32" 79-81 26-27" 66-69
13 34-36" 86-91 28-29" 71-74
Kids - Single Size Conversions
UK Size
US Size
Euro Size
     
5/6 6 110-116
7/8 7/8 122-128
9/10 10 134-140
10/11 11 140-146
13 13 146-154
Jerseys - Baby and Kids
SIZE
Chest inch
Chest cm
     
0-6 months 22-23 57-59.5
6-12 months 23-24 59-61.5
1-2 24-25 61-63.5
3-4 26-27 67-69.5
5-6 29-30 73-75.5
7-8 31-32 79-81.5
9-10 34-35 85-87.5
10-11 36-37 91-93.5
11-12 38-39 96-98.5
Age 13 40-41 101-103.5
O'Neills Skorts - Kids
Size Waist Inside Leg
inch cm cm
5-6 19 48 6.5
7-8 21 52 7
9-10 22 56 7.5
10-11 24 60 8
13-14 25 64 8.5

O'Neills Shorts - Kids
Size
Waist
Inside Leg
  inch cm
1-2 16 8
3-4 18 8
5-6 20 8
7-8 22 8
9-10 24 9.5
10-11 26 9.5
13 28 10.5
Canterbury - Kids Tops
Size
Chest cm
Chest in
     
Age 6 58.5 - 61 23 - 24
Age 8 63.5 -66 25 - 26
Age 10 68.5 - 73.5 27 - 29
Age 12 76 - 81.5 30 - 32
Age 14 81.5 - 86 32 - 34
Canterbury - Kids Bottoms & Shorts
Size
Waist cm
Waist in
     
Age 6 56 - 58.5 22 - 23
Age 8 58.5 -61 23 - 24
Age 10 61 - 66 24 - 26
Age 12 66 - 71 26 - 28
Age 14 71 - 73.5 28 - 29
Castore - Kids
Size
Chest
Waist
Hips
Height
  cm cm cm cm
JS (8-9) 66-69 61.5-65 71-74.5 128-137
JM (10-11) 69-75 65-69 74.5-79.5 137-147
JL (12-13) 75-81.5 69-72.5 79.5-84.5 147-158
JXL (14) 81.5-88.5 72.5-75.5 84.5-89.5 158-170
Columbia - Kids Bottoms
Size
Waist in
Inseam in
Age Range
       
XXS 21.5 18.75 5-6 Years
XS 22 21.25 7-8 Years
S 24.5 22 9-10 Years
M 26.5 26 11-12 Years
L 29.5 29 13-14 Years
XL 31 30 15-16 Years
Columbia - Kids Tops
Size
Chest in
Waist in
Age Range
       
XXS 23 21.5 4-5 Years
XS 25 22 6-7 Years
S 26.5 23.5 8-9 Years
M 29.5 25.5 10-11 Years
L 32.5 27.5 12-13 Years
XL 35.5 29.5 14-16 Years
Speedo - Girls Swimwear
Age
Chest
Waist
Hips
Speedo Size
         
4-5 22" 21" 23" 22
5-6 24" 22" 25" 24
7-8 26" 23" 27.5" 26
9-10 28.5" 24.5" 30" 28
11-12 30.5" 25.5" 33" 30
13-14 33" 27" 35.5" 32
15-16 36.5" 29" 38" 34

Speedo - Girls 6mths-6yrs Swimwear
Size
Height
Chest
     
6-9mths 29-31" 20.5"
9-12mths 31-33" 21"
2yrs 36" 22"
3yrs 39" 23"
4yrs 43" 23.5"
5yrs 45" 24.5"
6yrs 47" 25"

Speedo - Boys Swimwear
Age
Chest
Waist
Hips
Speedo Size
         
4-5 21.5" 21" 23.5" 22
5-6 23.5" 23" 25.5" 24
7-8 25.5" 24" 27.5" 26
9-10 28" 26" 29.5" 28
11-12 30.5" 28" 32" 30
13-14 33" 30" 34.5" 32
15-16 36" 32" 37" 34

Speedo - Junior Boys Swim Shorts
Age
Height
Waist
Speedo Size
       
4-5yrs 41" 22 XS
6-7yrs 46" 24" S
8-9yrs 50.5" 26" M
10-11yrs 55" 28" L
12-13yrs 60" 30" XL
13-14yrs 60" 30" XXL
15+yrs 69" 34" XXXL

Speedo - Boys 6mths-6yrs Swimwear
Size
Height
Chest
     
6-9mths 29-31" 19.5"
9-12mths 31-33" 20.5"
2yrs 36" 21"
3yrs 39" 21.5"
4yrs 43" 22"
5yrs 45" 22.5"
6yrs 47" 23"

Under Armour - Kids Tops
SIZE
Chest inch
Waist inch
Height inch
       
XS 25-26 22-23 48-50
S 26-28 23-24 50-54
M 28-30 25-26 54-59
L 30-32 26.27 59-63
XL 32-34 28-29 63-67
Under Armour - Kids Bottoms
SIZE
Waist inch
Hip inch
Height inch
       
XS 22-23 25-26 48-50
S 23-24 26.5-28 50-54
M 25-26 29-30.5 54-59
L 26-27 32-33.5 59-63
XL 28-29 35-36.5 63-67
ASICS - Kids Running Shoes
Ireland / UK
EU
CM
US
       
9 Infants 27 17 10 Junior
10 Junior 28.5 17.5 11 Junior
11 Junior 30 18.5 12 Junior
11.5 Junior 30.5 19 12.5 Junior
12 Junior 31.5 19.5 13 Junior
12.5 Junior 32 19.75 13.5 Junior
13 Junior 32.5 20 1 Youth
13.5 Junior 33 20.5 1.5 Youth
1 Youth 33.5 21 2 Youth
1.5 Youth 34.5 21.5 2.5 Youth
2 Youth 35 22 3 Youth
2.5 Youth 35.5 22.25 3.5 Youth
3 Youth 36 22.5 4 Youth
3.5 Youth 37 23 4.5 Youth
4 Youth 37.5 23.5 5 Youth
4.5 Youth 38 24 5.5 Youth
5 Youth 39 24.5 6 Youth
5.5 Youth 39.5 25 6.5 Youth
6 Youth 40 25.5 7 Youth
Skechers - Infant Footwear
Ireland / UK
Europe
US
     
1 Infants 17 2
2 Infants 18.5 3
3 Infants 19.5 4
4 Infants 20.5 5
4.5 Infants 21 5.5
5 Infants 21.5 6
5.5 Infants 22 6.5
6 Infants 22.5 7
6.5 Infants 23 7.5
7 Infants 24 8
7.5 Infants 25 8.5
8 Infants 25.5 9
8.5 Infants 26 9.5
9 Infants 26.5 10
9.5 Infants 27 10.5

Skechers - Kids Footwear
Ireland / UK
Europe
US
10 Junior 27.5 11
10.5 Junior 28 11.5
11 Junior 28.5 12
11.5 Junior 29 12.5
12 Junior 30 13
12.5 Junior 31 13.5
13 Junior 32 1
13.5 Junior 33 1.5
1 Junior 33.5 2
1.5 Junior 34 2.5
2 Junior 35 3
2.5 Junior 35.5 3.5
3 Youth 36 4
3.5 Youth 36.5 4.5
4 Youth 37 5
4.5 Youth 37.5 5.5
5 Youth 38 6
5.5 Youth 38.5 6.5
6 Youth 39 7

Under Armour - Kids Footwear
Inches
Ireland / UK
Euro
US youth
       
3 1/8 1.5 Infants 17.5 2K
3 1/2 2.5 Infants 18.5 3K
4 3.5 Infants 19.5 4K
4 1/4 4.5 Infants 21 5K
4 5/8 5.5 Infants 22 6K
5 1/8 6.5 Infants 23.5 7K
5 1/2 7.5 Infants 25 8K
5 3/4 8.5 Infants 26 9K
6 1/4 9.5 Infants 27 10K
6 5/8 10 Junior 27.5 10.5K
6 3/4 10.5 Junior 28 11K
7 11 Junior 28.5 11.5K
7 1/4 11.5 Junior 29.5 12K
7 1/3 12 Junior 30 12.5
7 5/8 12.5 Junior 31 13K
7 3/4 13.5 Junior 32 1
8 1 Junior 33 1.5
8 1/4 1.5 Junior 33.5 2
8 1/3 2 Junior 34 2.5
8 5/8 2.5 Junior 35 3
8 3/4 3 Youth 35.5 3.5
9 3.5 Youth 36 4
9 1/4 4 Youth 36.5 4.5
9 1/4 4.5 Youth 37.5 5
9 1/2 5 Youth 38 5.5
9 1/2 5.5 Youth 38.5 6
9 5/8 6 Youth 39 6.5

How to find your size

The tables provide sizing information with the product size displayed on one axis and the body measurements in inches and centimetres on the other. Find the measurements in the table which best match your body measurements to identify the most suitable size.

How to measure your body for clothing sizes

1. Chest

Hold one end of the tape measure at the fullest part of your chest or bust, using the other hand to guide it under your arms and along your back until it meets. Ensure the tape measure is flat the full way around and horizontal to the floor for an accurate measurement.

2. Waist

Place the tape measure on the narrowest part of your waist, wrapping it around until it meets. Refrain from holding the tape measure too tight as this will result in an inaccurate measurement.

3. Hips

Standing straight with your feet close together, locate the widest part of your hips and bottom. Place one end of the tape measure at the widest point, guiding the tape the full way around until it meets. Ensure the tape is parallel to the floor.

4. Inside Leg

Take your shoes off and stand with your feet flat on the ground. Place the tape measure at the top of the inner thigh and measure the distance to the ankle.

O’Neills sizing chart should be used as a guide only.

Not all garments are available in every size shown.

Measurements may vary depending on design of garment.

Customizable Options:

Select to Add Personalisation

Please allow our team an additional 2-5 days to create your personalised products (this includes all club and education items), thank you!

Please Note: Our Club and Education Ranges are crafted specifically for your order. Their individuality means that unfortunately the items cannot be exchanged or refunded. Please be mindful that the product images are simply for illustration purposes and may not be an exact representation of the product you receive. Please reference our Size Guide to find your best fit, however, kindly note these items often have unique specifications that do not always align with our guide. We suggest reaching out to our dedicated customer service team so they can provide you with personalised assistance.

Add an extra layer with the Kids' Moore RUFC Jenson Brushed Full Zip Jacket. The soft brushed underside provides lasting comfort, while moisture management properties work to wick sweat away from the body. Keep your keys, phone or other essentials secure in the two side zip pockets. Finished with the Moore RUFC crest.

  • Full zip closure
  • Ribbed collar
  • Two zip pockets
  • Contrasting coloured panels
  • Moisture management technology moves sweat away from the body
  • Moore RUFC crest
  • Embroidered O’Neills branding
  • Colour : Black / Black

Northern Ireland 1-2 days from dispatch £3.99

UK 1-3 days from dispatch £3.99

Free Delivery on all orders over £50

Leave a review
You're reviewing: Moore RUFC Kids' Jenson Brushed Full Zip Top
Rating
oneills-loader
Loading...
SKU: JENS-026-0-MORU-BKBKXX-KIDS